Thanks to everyone who voted.
I know that you've all been anxious to see the results of the poll - well here they are!
| MOST POPULAR SONGS |
| 1: | Kate Bush - Running Up That Hill | (6.9%) |
| 2: | Tears For Fears - Shout | (6.1%) |
| 3: | The Art of Noise - Moments In Love | (6.1%) |
| 4: | Frankie Goes To Hollywood - Relax | (5.1%) |
| 5: | Jan Hammer - Miami Vice Theme | (4.0%) |
| 6: | Duran Duran - View To A Kill | (3.4%) |
| 7: | Peter Gabriel - San Jacinto | (3.2%) |
| 8: | Peter Gabriel - Shock The Monkey | (2.9%) |
| 9: | Jean-Michel Jarre - Zoolookologie | (2.7%) |
| 10: | Thomas Dolby - Hyperactive | (2.7%) |
| 11: | Yes - Owner of a Lonely Heart | (2.7%) |
| 12: | Tears For Fears - Everybody Wants To Rule The World | (2.5%) |
| 13: | Jan Hammer - Crockett's Theme | (2.3%) |
| 14: | Jane Child - I Don't Want to Fall in Love | (2.3%) |
| 15: | Pet Shop Boys - Opportunities (Let's Make Lots of Money) | (2.3%) |
| 16: | The Art of Noise - Close To The Edit | (2.3%) |
| 17: | Peter Gabriel - Rhythm Of The Heat | (2.1%) |
| 18: | Arcadia - Election Day | (1.9%) |
| 19: | Propaganda - P-Machineri | (1.9%) |
| 20: | Howard Jones - Things Can Only Get Better | (1.7%) |
| 21: | Peter Gabriel - Mercy Street | (1.7%) |
| 22: | Peter Gabriel - Sledgehammer | (1.7%) |
| 23: | Scritti Politti - Perfect Way | (1.7%) |
| 24: | Yello - Oh Yeah | (1.7%) |
| 25: | Jean-Michel Jarre - Ethnicolor 1 | (1.3%) |
| 26: | Thomas Dolby - She Blinded Me with Science | (1.3%) |
| 27: | Kate Bush - Cloudbusting | (1.1%) |
| 28: | Mike Oldfield - Foreign Affair | (1.1%) |
| 29: | The Art of Noise - BeatBox | (1.1%) |
| 30: | The Art of Noise - Paranoimia | (1.1%) |
| 31: | Mike Oldfield - Crisis | (0.8%) |
| 32: | Pet Shop Boys - Suburbia | (0.8%) |
| 33: | Arcadia - El Diablo | (0.6%) |
| 34: | Arcadia - Rose Arcana | (0.6%) |
| 35: | Frankie Goes To Hollywood - Welcome To The Pleasure Dome | (0.6%) |
| 36: | Peter Gabriel - Lay Your Hands On Me | (0.6%) |
| 37: | Steve Winwood - Higher Love | (0.6%) |
| 38: | Yes - Leave It | (0.6%) |
| 39: | ABC - Millionaire | (0.4%) |
| 40: | Arcadia - Keep Me In The Dark | (0.4%) |
| 41: | Arcadia - The Flame | (0.4%) |
| 42: | Daniel Balavoine - Tous les cris les SOS | (0.4%) |
| 43: | Duran Duran - The Reflex | (0.4%) |
| 44: | Fleetwood Mac - Little Lies | (0.4%) |
| 45: | George Michael - Careless Whispers | (0.4%) |
| 46: | Godley and Creme - Cry | (0.4%) |
| 47: | Icehouse - Mr Big | (0.4%) |
| 48: | Icehouse - No Promises | (0.4%) |
| 49: | Kate Bush - Experiment IV | (0.4%) |
| 50: | Michael Jackson - Thriller | (0.4%) |
| 51: | Nik Kershaw - Radio Musicola | (0.4%) |
| 52: | OMD - Crush | (0.4%) |
| 53: | Prefab Sprout - Apetite | (0.4%) |
| 54: | Public Image Ltd - Rise | (0.4%) |
| 55: | Robbie Neville - C'est La Vie | (0.4%) |
| 56: | U2 - The Unforgettable Fire | (0.4%) |
| 57: | Wang Chung - Lets Go | (0.4%) |
| 58: | Yello - Angel No | (0.4%) |
| 59: | ZZ Top - Sleeping Bag | (0.4%) |
| 60: | Alain Souchon - La ballade de Jim | (0.2%) |
| 61: | Arcadia - The Promise | (0.2%) |
| 62: | Bernard Lavillier - Noir et Blanc | (0.2%) |
| 63: | Corey Hart - Boy in the Box | (0.2%) |
| 64: | Duran Duran - Tiger Tiger | (0.2%) |
| 65: | EBN-OZN - AEIOU (and Sometimes Y) | (0.2%) |
| 66: | Etienne Daho - Tombé pour la France | (0.2%) |
| 67: | Fiorella Mannoia - Le Canzoni | (0.2%) |
| 68: | Frankie Goes To Hollywood - Lunar Bay | (0.2%) |
| 69: | Howard Jones - Dream Into Action | (0.2%) |
| 70: | Kids in the Kitchen - Cynical | (0.2%) |
| 71: | Matia Bazar - Dieci Piccoli Indiani | (0.2%) |
| 72: | Matia Bazar - Fiumi di Parole | (0.2%) |
| 73: | Nik Kershaw - Cowboys and Indians | (0.2%) |
| 74: | Nik Kershaw - Running Scared | (0.2%) |
| 75: | Pet Shop Boys - I'm not scared | (0.2%) |
| 76: | Pete Bardens - In Dreams | (0.2%) |
| 77: | Prefab sprout - Bonnie | (0.2%) |
| 78: | Scritti Politti - Absolute | (0.2%) |
| 79: | Shriekback - His Big Hush | (0.2%) |
| 80: | SPK - Junk Funk | (0.2%) |
| 81: | Tangerine Dream - Dolls In The Shadow | (0.2%) |
| 82: | Tasmin Archer - Arianne | (0.2%) |
| 83: | Tasmin Archer - Lords of the New Church | (0.2%) |
| 84: | Tears For Fears - Mothers Talk | (0.2%) |
| 85: | The Blue Nile - The Downtown Lights | (0.2%) |
| 86: | The Cars - Heartbeat City | (0.2%) |
| 87: | Thomas Dolby - Cruel | (0.2%) |
| 88: | Thomas Dolby - Screenkisses | (0.2%) |
| 89: | Wally Badarou - Echoes | (0.2%) |
| 90: | Whodini - Funky Beat | (0.2%) |
| 91: | Yello - The Race | (0.2%) |
| 92: | Yello - Tied Up | (0.2%) |
Stay tuned for the individual results, which will determine who voted for the top songs.